Size Scale
Use the size charts below to help find the right size for you.
How to measure yourself
Use a measuring tape or string and a ruler to measure your body.
Measure your Chest
Take this measurement around the fullest part of your chest/bust under your arms.
Measure your Waist
Take this measurement around your waist but keep the measuring tape or string a bit loose.
| Mens | |||||||
| T-Shirts | |||||||
| Size | S | M | L | XL | XXL | 3XL | |
| Garment Width (inches) | 18 | 20 | 22 | 24 | 26 | 28 | |
| Chest (inches) | 34-36 | 38-40 | 42-44 | 46-48 | |||
| Waist (inches) | 30-32 | 34-36 | 38-40 | 42-44 | |||
| Hooded Sweatshirts | |||||||
| Size | S | M | L | XL | XXL | ||
| Garment Width (inches) | 19.5 | 20.5 | 21.5 | 22.5 | 23.5 | ||
| Garment Length (inches) | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | ||




